Начать игру

Кланы

# Альянс Клан Состав Опыт Территории
1 -DEVIL INCARNATE- TriADA www 23 7409 7
2 RUS FRIENDS 12 6826 0
3 Cosa Nostra Bads 6 2246 0
4 Cosa Nostra First Orden Knight www 87 1604 6
5 Brave Companions Shadow Knights 23 1232 0
6 Middle Friends Brotherhood of Fire 25 980 0
7 -DEVIL INCARNATE- Camel 30 920 6
8 ShadowDream Charisma 26 873 0
9 FRiends Bads Brothers 20 718 0
10 Shock With Love For Life www 50 552 3
11 CCCP Magnanimous www 61 500 0
12 FOK Gate www 38 500 0
13 CCCP Soldiers of Fortune 57 500 0
14 Green valley Northern Way www 41 500 0
15 Neutral Recruits Neutral 49 500 0
16 Flowers of the Sea www 37 500 0
17 Neutral Neutral Elite www 48 500 0
18 Marine Landing Xalulaj www 49 500 0
19 Neutral Elite Neutral 76 500 0
20 Godfathers www 1 500 0
21 -DEVIL INCARNATE- Elements of Darkness www 37 500 10
22 Cosa Nostra MAFIA www 87 500 5
23 RUS Freedom www 12 500 1
24 EoF&FoE Empire оf Friends www 24 500 0
25 1 BlackCompany www 36 500 0
26 Vault 13 92 500 0
27 ShadowDream Crusaders www 19 500 0
28 OAO Cherti www 13 500 0
29 Pearls and Cats Pearl of the Baltic Sea www 27 500 0
30 KAZ Pirates of Caribbean www 24 500 0
31 RobinHoods www 29 500 0
32 Forever www 66 500 0
33 Hasta la Muerte www 1 500 0
34 C&G Odessa Mama 17 500 0
35 Fallen Angels www 15 500 0
36 Middle Friends Jihad 22 500 0
37 ShadowDream Bregan Daerth 28 500 0
38 Traders Night Hunter 25 500 0
39 SKY www 23 500 0
40 Umbrella 76 500 0
41 Dead Zone 37 500 0
42 X.O. www 9 500 0
43 FOK C.o.F.E. www 17 500 0
44 Order Fury of Darkness www 6 500 0
45 Archangels www 26 500 0
46 Clans Wars www 10 500 0
47 KAZ Light Alliance 3 500 0
48 Knights Hearts www 21 500 0
49 -DEVIL INCARNATE- WILL www 7 500 0
50 Marine Landing S.P.Q.R. www 25 500 0
51 Traders White and Black www 32 500 0
52 Free World Children of Freedom 40 500 0
53 Neutral Warriors of Darkness 23 500 0
54 Pilgrim www 40 500 0
55 E.X.S. 40 500 0
56 Marine Landing Robbers 24 500 0
57 Marine Landing Semiluki 11 500 0
58 Bulletins of Changes www 170 500 0
59 Leverage & Old Friends Mythos 28 500 0
60 BigBaraBum 14 500 0
61 RUS Award of Light 19 500 0
62 Children of Darkness 48 500 0
63 Omega 14 500 0
64 Brandy Black Roze 10 500 0
65 RUS Blood of FRIENDS 45 500 8
66 Brandy Alchemists 5 500 0
67 Destructors Infernal Hounds www 66 500 0
68 SL Team www 53 500 0
69 Dark Dragons www 88 500 0
70 Huntsmans on AGR 65 500 0
71 Many Orcs & Other Nations Punishers www 13 500 0
72 Dark Side 6 500 0
73 Anti Terror Heroes of the Alfa www 2 500 0
74 -DEVIL INCARNATE- MS13 13 500 0
75 Men in Black www 32 500 0
76 KVB 26 500 0
77 Middle Friends Knights Templars 16 500 3
78 Anti Terror Indigo 12 500 0
79 Imperia Elite 56 500 0
80 Future in Music www 17 500 0
81 SVOBODA TPP@C www 9 500 0
82 Commersants www 35 500 0
83 Legend 16 500 0
84 Dark Elves 57 500 0
85 Horde of Shadows www 35 500 0
86 1 Gold Stars www 16 500 0
87 RUS Legion www 70 500 4
88 AGRessive Radioactive www 39 500 0
89 -DEVIL INCARNATE- Black and White www 37 500 1
90 GOOD FRIENDS FIRE and ICE 21 500 0
91 Extreme Tourists 31 500 0
92 Brave Companions Dragons of Order 46 500 0
93 Traders Red Rage www 21 500 0
94 Old School Liberty of Action www 66 500 0
95 Centurion 12 500 0
96 Neutral Neutral Magister www 22 500 0
97 Семья Legendary Wolves www 15 500 0
98 C&G Angels of Chaos www 155 500 0
99 $-PB 2 500 0
100 Free World Factoria 30 500 0
101 Atlants www 23 500 0
102 New Order www 8 500 0
103 UnderDark www 39 500 0
104 Angels of Justice 40 500 0
105 Infinity 32 500 0
106 ShadowDream Shadow Knights.ua www 53 500 0
107 Black void of Death 31 500 0
108 Order of Chaos Black Life www 7 500 0
109 Pearls and Cats Miawk 28 500 0
110 Batalion De France www 21 500 0
111 Bads.ua 9 500 0
112 SUN Vikysik+Rysik 7 500 0
113 CCCP Ukranimous www 24 500 0
114 Hunters www 26 500 0
115 Green valley Guardians of Darkness www 15 500 0
116 WILD Wild Swans.ua 21 500 3
117 Clan of Azerbaijan 15 500 0
118 Amore e Passione www 36 500 0
119 AGRessive Yakuza 18 500 0
120 Leverage & Old Friends Researchers 15 500 0
121 FiP www 2 500 0
122 Insurgents 179 500 0
123 Old School Green www 25 500 0
124 Семья Guns n Roses www 28 500 0
125 Middle Friends Ordo Templi Orientis www 12 500 0
126 Many Orcs & Other Nations Risen from Ashes 16 500 0
127 Fluffy 15 500 0
128 WILD LION www 8 500 8
129 FOK Knights School 44 500 0
130 Knights of Honor 52 500 0
131 S.V..ua www 45 500 0
132 St. Church of Darkness 32 500 0
133 AGRessive AGRessive French www 46 500 0
134 Port Royal Chaos 28 500 0
135 Port Royal R.I.P. 41 500 0
136 Elements Elements of Dreams www 63 500 0
137 Neutral Neutral Elite.su www 46 500 0
138 TK 6 500 0
139 SATYRICON www 10 500 0
140 -DEVIL INCARNATE- Inquisition 33 500 0
141 Vikings 70 500 0
142 Dark Dragons.su 6 500 0
143 Elements TPECT 21 500 0
144 $yndicate www 75 500 0
145 Free Dark 1 500 0
146 Aggressors 16 500 0
147 SUN Terra Incognita 17 500 0
148 RoS 37 500 5
149 AD 17 500 0
150 AssassinS www 55 500 0
151 Leverage & Old Friends Heart of the Devil www 46 500 0
152 Many Orcs & Other Nations Orcs www 55 500 9
153 FSB www 14 500 0
154 Judges of Light www 5 500 0
155 Pirats www 25 500 0
156 Bank of Russia 7 500 0
157 Black Power 5 500 0
158 KENTs 4 500 0
159 www 500 0
160 The Vikings 2 500 0
161 Angels of Demon www 13 500 0
162 Free World Luxury 24 500 0
163 Барматуха Reflection www 11 430 0
164 FRiends Imperia www 50 398 2
165 Shock White Tears 76 378 5
166 SVOBODA S.I.B.I.R. www 22 375 4
167 -DEVIL INCARNATE- INFESTATION 37 257 3
168 Order of Chaos TMP 71 250 0
169 Anti Terror Cadets of the Alfa 69 250 0
170 Warriors of Amber www 26 250 0
171 Alliance of Warriors www 52 250 0
172 Destructors Corsairs www 47 250 0
173 Brandy Clan I www 38 250 0
174 EoF&FoE Friends of Empire www 43 250 0
175 Dream EviL www 30 250 0
176 Sacred Legion www 31 250 0
177 Little Pony www 69 250 0
178 Gop-Stop www 44 250 0
179 GREEN PEACE www 138 250 0
180 FOK Russian Pilots www 102 250 0
181 WWLF www 2 250 0
182 -DEVIL INCARNATE- UA www 81 250 3
183 RU www 10 250 0
184 KAZ KAZ 30 250 0
185 Anti Terror Alfa 41 250 0
186 DusT 30 250 0
187 Marine Landing Soldiers of Siberia www 17 250 0
188 Leverage & Old Friends Anothers 24 250 1
189 WWLF Orange www 20 250 0
190 RUS Wild Swans 9 250 0
191 Grey League 6 250 0
192 Барматуха Blood Eye www 36 250 0
193 Equillibrium www 17 250 0
194 Divide et Imperia 8 250 0
195 Lunar City 25 250 0
196 Fire Nightmare 14 250 0
197 Titans 3 250 0
198 Warlock 1 250 0
199 Positive Eternal 44 250 0
200 Барматуха Bite www 14 250 5
201 Strannik www 3 250 0
202 pro100bot 8 250 0
203 Saikuru 28 250 0
204 Dark Shadows www 16 250 0
205 Ghosts of Dreams www 56 250 0
206 GOOD FRIENDS Exo www 58 250 0
207 Cosa Nostra zXs Gods www 29 178 8
208 RUS Black Tears 26 139 7
209 Green valley Oligarchs 22 125 0
210 H.K. 12 125 0
211 Assassinators 2 125 0
212 RUS Way to Freedom 17 125 0
213 Purgatory www 26 125 0
214 Shock Family 28 0 0




ПОИСК
Найти


Обратная связь:
Vortex (527-838)


РЕЛИГИИ
23% 24% 26% 27%

ТОП КЛАНОВ
TriADA
FRIENDS
Bads
First Orden Knight
Shadow Knights


ОСАДЫ
Городской Парк
21:42 18/05
Тартар
09:54 19/05


Топ: Уровни
Otolstov
Kinus
T u r i s t
Slaven poltava.su
Overpacker


ФОРУМ
  • МОММОММОМ
  • Друзья подымем онлайн ДС)
  • Спасибо за флуд :)
  • Движуха
  • будут ли меняться рисунки аватарок?
  • Разборы полётов 75 ап
  • Религиозные баталии, логи боев - и только об этом!)))


  • © High Tower Entertainment 2012